Skip to main content
  • Beds 2
  • Baths 2
  • Sqft 973

Description

Available Units

Unit Available Date Square Feet Rent Apply
249 06/12/2024 973 SqFt $1839
250 07/24/2024 973 SqFt $1839
251 07/17/2024 973 SqFt $1839
252 06/12/2024 973 SqFt $1859
253 07/10/2024 973 SqFt $1859
266 07/10/2024 973 SqFt $1839
118 06/12/2024 973 SqFt $1869
119 07/10/2024 973 SqFt $1839
305 06/12/2024 973 SqFt $1869
307 06/11/2024 973 SqFt $1869
309 07/10/2024 973 SqFt $1869
311 07/10/2024 973 SqFt $1869
312 06/12/2024 973 SqFt $1869
314 06/12/2024 973 SqFt $1869
318 06/12/2024 973 SqFt $1879
319 07/17/2024 973 SqFt $1869
326 07/10/2024 973 SqFt $1879
335 07/10/2024 973 SqFt $1879
339 07/17/2024 973 SqFt $1879
349 07/10/2024 973 SqFt $1869
352 07/10/2024 973 SqFt $1849
355 08/07/2024 973 SqFt $1849
356 08/07/2024 973 SqFt $1869
131 07/31/2024 973 SqFt $1859
417 07/17/2024 973 SqFt $1869
419 08/07/2024 973 SqFt $1869
425 07/10/2024 973 SqFt $1869
426 07/10/2024 973 SqFt $1859
139 06/12/2024 973 SqFt $1944
443 07/17/2024 973 SqFt $1869
449 06/12/2024 973 SqFt $1869
450 07/31/2024 973 SqFt $1849
452 07/10/2024 973 SqFt $1869
453 07/17/2024 973 SqFt $1849
456 07/31/2024 973 SqFt $1869
105 07/10/2024 973 SqFt $1839
151 08/07/2024 973 SqFt $1859
211 06/12/2024 973 SqFt $1859
212 08/07/2024 973 SqFt $1839
217 07/17/2024 973 SqFt $1859
225 07/31/2024 973 SqFt $1859
228 07/10/2024 973 SqFt $1869

Pricing and availability subject to change at any time.

Contact

1-855-982-3101

Location

359 North West Street Indianapolis, IN 46202

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm

Ask us about this floor plan!